Priced by the
minute.
Support lines, appointment booking, outbound campaigns, reminders — whatever your agents do, you pay for talk time and nothing else. No subscriptions. No seats. No minimums. Credits never expire.
What a minute is made of.
Every minute of conversation is four metered components: speech-to-text hears the caller, an LLM decides what to say, text-to-speech says it, and telephony carries the audio. Each is billed separately at the live rate of the provider you pick — nothing is marked up into a bundle you can’t inspect.
| Component | Selection | Unit rate | Per minute |
|---|---|---|---|
| Speech-to-text | Soniox Soniox RT v3 | $0.0020 / min | $0.0020 |
| LLM | Grok Grok 4.1 Fast Reasoning | $0.02 in · $0.05 out / 1M tok | $0.0001 |
| Text-to-speech | xAI Grok TTS | $0.0042 / 1k chars | $0.0029 |
| Telephony | SIP outbound | $0.0040 / min | $0.0040 |
| All-in | $0.0090per minute |
| Component | Selection | Unit rate | Per minute |
|---|---|---|---|
| Speech-to-text | Deepgram Nova 2 Conversational AI | $0.0058 / min | $0.0058 |
| LLM | Google Gemini 2.5 Pro | $1.25 in · $10.00 out / 1M tok | $0.0068 |
| Text-to-speech | Rime Rime Arcana | $0.0400 / 1k chars | $0.0280 |
| Telephony | Twilio outbound | $0.0140 / min | $0.0140 |
| All-in | $0.0546per minute |
Assumes 4,800 input / 80 output tokens and 700 spoken characters per minute of conversation. Your actual cost depends on prompt size and the models you select.
Scale it to your volume.
Calls per month × average call length × the cheapest-stack per-minute price above. Swap models and the number moves with the rate tables — no hidden math.
See full component rates →
The live rate card.
Every number on this page is fetched from the same pricing API that bills your calls, refreshed hourly. The complete per-model tables live on the developer pricing page.
| Channel | Inbound / min | Outbound / min |
|---|---|---|
| SIP | $0.0040 | $0.0040 |
| Twilio | $0.0085 | $0.0140 |
| WhatsAppMeta bills the calling service directly — Talkif adds nothing. | $0.0000 | $0.0000 |
| Phone numbersMonthly cost varies by country and number type. Price shown is for US local numbers. | from $1.15per month | |
| Recording storageBilled based on actual storage duration. Minimum 1 day charged. | $0.5000per GB-month |
| Provider | Model | Per 1M tokens |
|---|---|---|
| Anthropic | Claude Haiku 4.5cheapest | $1.00 in / $5.00 out |
| Anthropic | Claude Opus 4.8flagship | $5.00 in / $25.00 out |
| Gemini 2.5 Flash Litecheapest | $0.10 in / $0.40 out | |
| Gemini 3 Pro Previewflagship | $2.00 in / $12.00 out | |
| Grok | Grok 4.1 Fast Reasoningcheapest | $0.02 in / $0.05 out |
| Grok | Grok 4.5flagship | $2.00 in / $6.00 out |
| OpenAI | GPT-4.1 Nanocheapest | $0.10 in / $0.40 out |
| OpenAI | GPT-5.5flagship | $5.00 in / $30.00 out |
| Provider | Model | Per minute |
|---|---|---|
| AWS | Amazon Transcribecheapest | $0.0240 |
| Cartesia | Ink Whispercheapest | $0.0022 |
| Deepgram | Nova 2cheapest | $0.0058 |
| Deepgram | Nova 3flagship | $0.0092 |
| ElevenLabs | Scribe v2 Realtimecheapest | $0.0042 |
| Soniox | Soniox RT v3cheapest | $0.0020 |
| xAI | Grok STTcheapest | $0.0033 |
| Provider | Model | Per 1k characters |
|---|---|---|
| Cartesia | Sonic Turbocheapest | $0.0374 |
| ElevenLabs | Eleven Flash v2.5cheapest | $0.0500 |
| ElevenLabs | Eleven v3 (alpha)flagship | $0.3000 |
| Gemini 2.5 Flash TTScheapest | $0.0170 | |
| Gemini 2.5 Pro TTSflagship | $0.0340 | |
| Rime | Rime Mist v2cheapest | $0.0300 |
| Rime | Rime Arcanaflagship | $0.0400 |
| xAI | Grok TTScheapest | $0.0042 |
Cheapest and flagship rate per provider shown. Complete model tables →
How billing works.
One credit balance, drawn down per call. No invoices to reconcile at month end.
Reserve, Then Settle
When a call starts, a small amount of balance is reserved. When it ends, the exact cost settles and the rest is released. How credits work →
Auto-Recharge
Set a threshold and a top-up amount. The moment your balance crosses it, we recharge — you never run out mid-campaign.
Cost Per Call, Instantly
Every call shows its full component breakdown the moment it ends. Cost breakdown docs →
First calls are on us.
Sign up — we credit your balance with $5 to test. At live rates, that is roughly 553 minutes of conversation on the example stack.